Lacrosse Archives
Note: The project to collect this information is ongoing and has so far utilized past media coverage, old Angelus yearbooks, and scorebooks. Please e-mail omissions or corrections to Sports Information Director Andrew Pearson at apearson@christschool.org.
RECORD BOOK
STATE CHAMPIONSHIPS: 2017, 2018, and 2019.
STATE RUNNERS-UP: 2016, 2021, and 2022.
CONFERENCE CHAMPIONSHIPS: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2023, and 2024.
SINGLE SEASON SCORING: 337 goals (2019).
SINGLE-GAME SCORING:
- 29 goals: 2010 vs. Caldwell Academy.
- 26 goals: 2010 vs. Freedom.
- 24 goals: 2018 vs. Asheville School.
- 23 goals: 2009 vs. Freedom, 2011 vs. Spartanburg Day (S.C.), 2017 vs. Charlotte Christian and 2019 vs. North Raleigh Christian Academy.
- 22 goals: 2010 vs. Spartanburg Day (S.C.), 2019 vs. Cannon School, and 2021 vs. Asheville School.
- 21 goals: 2011 vs. Asheville High School, 2011 vs. Asheville School, 2017 vs. Asheville School, 2017 vs. Greensboro Day, and 2024 vs. Asheville School.
- 20 goals: 2010 vs. Asheville School, 2014 vs. Cannon School, 2017 vs. Christ Church Episcopal (S.C.), 2017 vs. The Covenant (Va.), 2019 vs. Ravenscroft, 2021 vs. North Gwinnett (Ga.), 2023 vs. Ravenscroft, 2023 vs. Dorman (S.C.), and 2024 vs. Dorman (S.C.).
TOURNAMENT CHAMPIONSHIPS: Cape Fear Invitational (2007, 2013 and 2014).
COACHING
Jeff Miles 201-83 (18 seasons); Benjie Colberg 31-11 (three seasons); Patrick Haley 21-14 (two seasons).
INDIVIDUAL RECORDS
Career Points
Player | Points |
Davis Lindsey '20 | 337 |
Riley Smith '17 | 320 |
Hunter Vines '18 | 312 |
Will Iorio '17 | 259 |
Taylor Bethea '09 | 216 |
Gibbs McEachran '12 | 209 |
Joey Cinque '17 | 195 |
John Coyne '11 | 177 |
Tyler Cashin '06 | 157 |
Andrew Walters '10 | 152 |
Jack Harrison '19 | 145 |
Hal Swanson '08 | 138 |
Stephen Alexander '06 | 132 |
Ells Parham '13 | 124 |
Parker Beiland '24 | 103 |
Single Season Points
Player | Points |
Davis Lindsey '20 | 124 |
Will Iorio '17 | 121 |
Davis Lindsey '20 | 112 |
Jack Harrison '19 | 107 |
Riley Smith '17 | 101 |
Jack Harrison '19 | 100 |
John Coyne '11 | 93 |
Andrew Walters '10 | 93 |
Taylor Bethea '09 | 85 |
John Coyne '11 | 82 |
Will Iorio '17 | 80 |
Sam Bassett '22 | 75 |
Charlie Jackson '11 | 75 |
Hunter Vines '18 | 73 |
Aiden Schook '23 | 72 |
Sam Bassett '22 | 71 |
Andrew Walters '10 | 71 |
Riley Smith '17 | 69 |
Riley Smith '17 | 67 |
Joey Cinque '17 | 66 |
Gibbs McEachran '12 | 66 |
Ells Parham '13 | 65 |
Tyler Cashin '06 | 64 |
Ben Mulford '12 | 64 |
Taylor Bethea '09 | 61 |
Nate Wilberding '25 | 61 |
Taylor Bethea '09 | 60 |
Parker Beiland '24 | 59 |
Brett Kingston '12 | 59 |
Ells Parham '13 | 59 |
Andrew Walters '10 | 57 |
Stephen Alexander '06 | 54 |
Tyler Cashin '06 | 54 |
Will Iorio '17 | 53 |
Nate Wilberding '25 | 53 |
Joey Cinque '17 | 50 |
Hal Swanson '08 | 50 |
Reid Memmel '14 | 48 |
Zach Ayotte '16 | 47 |
Taylor Cain '07 | 47 |
Caden Paradine '24 | 47 |
Matt Valentine '06 | 46 |
Ells Parham '13 | 45 |
Parker Beiland '24 | 44 |
Ty Baugh '09 | 41 |
Clay Maxwell '08 | 41 |
Stephen Alexander '06 | 40 |
Gibbs McEachran '12 | 39 |
Oakley Miller '15 | 39 |
Ells Parham '13 | 39 |
Robert Byrd '11 | 37 |
Cole Davis '15 | 37 |
Danny Lowe '14 | 37 |
Gibbs McEachran '12 | 35 |
Thomas Beard '12 | 34 |
Gibbs McEachran '12 | 34 |
Matt Valentine '06 | 34 |
Allen Guthery '13 | 33 |
Hal Swanson '08 | 33 |
Stephen Alexander '06 | 32 |
Michael Brazinski '14 | 32 |
Clay Maxwell '08 | 32 |
Reid Memmel '14 | 31 |
Zach Mitchell '12 | 30 |
Single Game Points
Player | Points |
Will Iorio '17 | 14 |
Davis Lindsey '20 | 13 |
Andrew Walters '10 | 12 |
John Coyne '11 | 11 |
Will Iorio '17 | 11 |
Taylor Bethea '09 | 10 |
Tyler Cashin '06 | 10 |
Davis Lindsey '20 | 10 |
Ben Mulford '12 | 10 |
Riley Smith '17 | 10 |
Taylor Bethea '09 | 9 |
John Coyne '11 | 9 |
Will Iorio '17 | 9 |
Davis Lindsey '20 | 9 |
Clay Maxwell '08 | 9 |
Riley Smith '17 | 9 |
Hal Swanson '08 | 9 |
Hunter Vines '18 | 9 |
Andrew Walters '10 | 9 |
Sam Bassett '22 | 8 |
Taylor Bethea '09 | 8 |
Taylor Cain '07 | 8 |
Joey Cinque '17 | 8 |
John Coyne '11 | 8 |
Will Iorio '17 | 8 |
Davis Lindsey '20 | 8 |
Ells Parham '13 | 8 |
Riley Smith '17 | 8 |
Hunter Vines '18 | 8 |
Andrew Walters '10 | 8 |
Stephen Alexander '06 | 7 |
Sam Bassett '22 | 7 |
Taylor Bethea '09 | 7 |
Tyler Cashin '06 | 7 |
Joey Cinque '17 | 7 |
John Coyne '11 | 7 |
Zack Grinde '19 | 7 |
Allen Guthery '13 | 7 |
Jack Harrison '19 | 7 |
Will Iorio '17 | 7 |
Charlie Jackson '11 | 7 |
Davis Lindsey '20 | 7 |
Ben Mulford '12 | 7 |
Riley Smith '17 | 7 |
Hal Swanson '08 | 7 |
Matt Valentine '06 | 7 |
Hunter Vines '18 | 7 |
Andrew Walters '10 | 7 |
Sam Bassett '22 | 6 |
Ty Baugh '09 | 6 |
Thomas Beard '12 | 6 |
Taylor Bethea '09 | 6 |
Joey Cinque '17 | 6 |
Zack Grinde '19 | 6 |
Jack Harrison '19 | 6 |
Philip Hodges '18 | 6 |
Will Iorio '17 | 6 |
Nate Kelley '22 | 6 |
Brett Kingston '12 | 6 |
Davis Lindsey '20 | 6 |
Danny Lowe '14 | 6 |
Gibbs McEachran '12 | 6 |
Emmett Paradine '22 | 6 |
Ells Parham '13 | 6 |
Riley Smith '17 | 6 |
Hal Swanson '08 | 6 |
Christopher Thompson '09 | 6 |
Hunter Vines '18 | 6 |
Andrew Walters '10 | 6 |
Career Goals
Player | Goals |
Hunter Vines '18 | 203 |
Davis Lindsey '20 | 177 |
Joey Cinque '17 | 176 |
Will Iorio '17 | 150 |
Riley Smith '17 | 146 |
Taylor Bethea '09 | 131 |
Gibbs McEachran '12 | 129 |
John Coyne '11 | 102 |
Andrew Walters '10 | 102 |
Tyler Cashin '06 | 93 |
Jack Harrison '19 | 85 |
Ells Parham '13 | 85 |
Emmett Paradine '22 | 80 |
Hal Swanson '08 | 78 |
Aiden Schook '23 | 77 |
Stephen Alexander '06 | 75 |
Reid Memmel '14 | 75 |
Parker Beiland '24 | 68 |
Single Season Goals
Player | Goals |
Joey Cinque '17 | 80 |
Hunter Vines '18 | 79 |
Davis Lindsey '20 | 73 |
Davis Lindsey '20 | 68 |
Andrew Walters '10 | 67 |
Sam Bassett '22 | 63 |
Sam Bassett '22 | 61 |
Jack Harrison '19 | 61 |
Jack Harrison '19 | 61 |
Joey Cinque '17 | 55 |
John Coyne '11 | 54 |
Will Iorio '17 | 50 |
Charlie Jackson '11 | 50 |
Ben Mulford '12 | 48 |
Aiden Schook '23 | 47 |
John Coyne '11 | 46 |
Joey Cinque '17 | 45 |
Hunter Vines '18 | 45 |
Sam Bassett '22 | 44 |
Taylor Bethea '09 | 44 |
Riley Smith '17 | 44 |
Taylor Bethea '09 | 43 |
Emmett Paradine '22 | 43 |
Taylor Bethea '09 | 41 |
Nate Wilberding '25 | 41 |
Ells Parham '13 | 40 |
Parker Beiland '24 | 37 |
Will Iorio '17 | 37 |
Brett Kingston '12 | 37 |
Emmett Paradine '22 | 37 |
Zach Ayotte '16 | 36 |
Taylor Cain '07 | 36 |
Tyler Cashin '06 | 36 |
Matt Valentine '06 | 36 |
Reid Memmel '14 | 36 |
Andrew Walters '10 | 35 |
Nate Wilberding '25 | 34 |
Gibbs McEachran '12 | 33 |
Christian Hudson '23 | 32 |
Parker Beiland '24 | 31 |
Tyler Cashin '06 | 31 |
Cole Davis '15 | 31 |
Riley Smith '17 | 31 |
Hal Swanson '08 | 31 |
Parker Byrd '21 | 30 |
Oakley Miller '15 | 30 |
Caden Paradine '25 | 30 |
Aiden Schook '23 | 30 |
Ells Parham '13 | 29 |
Stephen Alexander '06 | 28 |
Robert Byrd '11 | 27 |
Reid Memmel '14 | 27 |
Zach Mitchell '12 | 26 |
Ty Baugh '09 | 25 |
Jack Shimer '23 | 25 |
Michael Brazinski '14 | 25 |
Cole Davis '15 | 24 |
Nate Kelley '22 | 24 |
Zach Mitchell '12 | 24 |
Caden Paradine '25 | 24 |
Ells Parham '13 | 24 |
Matt Valentine '06 | 24 |
Stephen Alexander '06 | 23 |
Gibbs McEachran '12 | 23 |
Danny Lowe '14 | 22 |
Gibbs McEachran '12 | 22 |
Thomas Beard '12 | 21 |
Tyler Cashin '06 | 21 |
Clay Maxwell '08 | 21 |
Gibbs McEachran '12 | 21 |
Riley Smith '17 | 20 |
Single Game Goals
Player | Goals |
Andrew Walters '10 | 9 |
Sam Bassett '22 | 8 |
Joey Cinque '17 | 8 |
Will Iorio '17 | 8 |
Ben Mulford '12 | 8 |
Parker Beiland '24 | 7 |
Taylor Bethea '09 | 7 |
Joey Cinque '17 | 7 |
Davis Lindsey '20 | 7 |
Gibbs McEachran '12 | 7 |
Emmett Paradine '22 | 7 |
Hunter Vines '18 | 7 |
Nate Wilberding '25 | 7 |
Taylor Bethea '09 | 6 |
Robert Byrd '11 | 6 |
Taylor Cain '07 | 6 |
Joey Cinque '17 | 6 |
John Coyne '11 | 6 |
Jack Harrison '19 | 6 |
Will Iorio '17 | 6 |
Davis Lindsey '20 | 6 |
Ben Mulford '12 | 6 |
Tony Provenza '24 | 6 |
Riley Smith '17 | 6 |
Hunter Vines '18 | 6 |
Andrew Walters '10 | 6 |
Nate Wilberding '25 | 6 |
Stephen Alexander '06 | 5 |
Zach Ayotte '16 | 5 |
Sam Bassett '22 | 5 |
Ty Baugh '09 | 5 |
Parker Beiland '24 | 5 |
Taylor Bethea '09 | 5 |
Tyler Cashin '06 | 5 |
Joey Cinque '17 | 5 |
John Coyne '11 | 5 |
Cole Davis '15 | 5 |
Jack Harrison '19 | 5 |
Will Iorio '17 | 5 |
Charlie Jackson '11 | 5 |
Jarred Lehr '09 | 5 |
Davis Lindsey '20 | 5 |
Brett Kingston '12 | 5 |
Davis Lindsey '20 | 5 |
Clay Maxwell '08 | 5 |
Reid Memmel '14 | 5 |
Oakley Miller '15 | 5 |
Caden Paradine '25 | 5 |
Emmett Paradine '22 | 5 |
Ells Parham '13 | 5 |
Aiden Schook '23 | 5 |
Riley Smith '17 | 5 |
Hunter Vines '18 | 5 |
Andrew Walters '10 | 5 |
Nate Wilberding '25 | 5 |
Stephen Alexander '06 | 4 |
Zach Ayotte '16 | 4 |
Sam Bassett '22 | 4 |
Ty Baugh '09 | 4 |
Parker Beiland '24 | 4 |
Taylor Bethea '09 | 4 |
Jeff Burks '13 | 4 |
Thomas Beard '12 | 4 |
Taylor Bethea '09 | 4 |
Parker Byrd '21 | 4 |
Taylor Cain '07 | 4 |
Tyler Cashin '06 | 4 |
Joey Cinque '17 | 4 |
John Coyne '11 | 4 |
Cole Davis '15 | 4 |
Zack Grinde '19 | 4 |
Allen Guthery '13 | 4 |
Jack Harrison '19 | 4 |
Christian Hudson '23 | 4 |
Will Iorio '17 | 4 |
Charlie Jackson '11 | 4 |
Nate Kelley '22 | 4 |
Brett Kingston '12 | 4 |
Davis Lindsey '20 | 4 |
Danny Lowe '14 | 4 |
Clay Maxwell '08 | 4 |
Marshall McDill '18 | 4 |
Gibbs McEachran '12 | 4 |
Reid Memmel '14 | 4 |
Ben Mulford '12 | 4 |
Emmett Paradine '22 | 4 |
Ells Parham '13 | 4 |
Mikey Peralta '21 | 4 |
Aiden Schook '23 | 4 |
Jack Shimer '23 | 4 |
Riley Smith '17 | 4 |
Max Snider '08 | 4 |
Hal Swanson '08 | 4 |
Julian Taylor | 4 |
Christopher Thompson '10 | 4 |
Matt Valentine '06 | 4 |
Hunter Vines '18 | 4 |
Andrew Walters '10 | 4 |
Nate Wilberding '25 | 4 |
Matt Youngblood '07 | 4 |
Keese Zugehoer '21 | 4 |
Career Assists
Player | Assists |
Riley Smith '17 | 174 |
Davis Lindsey '20 | 160 |
Hunter Vines '18 | 108 |
Will Iorio '17 | 100 |
Taylor Bethea '09 | 85 |
Gibbs McEachran '12 | 77 |
John Coyne '11 | 75 |
Tyler Cashin '06 | 64 |
Jack Harrison '19 | 60 |
Hal Swanson '08 | 60 |
Stephen Alexander '06 | 57 |
Andrew Walters '10 | 50 |
Ells Parham '13 | 39 |
Single Season Assists
Player | Assists |
Davis Lindsey '20 | 58 |
Riley Smith '17 | 57 |
Davis Lindsey '20 | 56 |
Riley Smith '17 | 47 |
Taylor Bethea '09 | 41 |
John Coyne '11 | 39 |
Jack Harrison '19 | 39 |
Riley Smith '17 | 38 |
John Coyne '11 | 36 |
Gibbs McEachran '12 | 33 |
Will Iorio '17 | 30 |
Tyler Cashin '06 | 28 |
Hunter Vines '18 | 28 |
Nate Wilberding '25 | 27 |
Andrew Walters '10 | 26 |
Charlie Jackson '11 | 25 |
Aiden Schook '23 | 25 |
Clay Maxwell '08 | 22 |
Andrew Walters '10 | 22 |
Allen Guthery '13 | 20 |
Taylor Bethea '09 | 19 |
Sean Dow '21 | 19 |
Ells Parham '13 | 19 |
Hal Swanson '08 | 19 |
Taylor Bethea '09 | 18 |
Stephen Alexander '06 | 17 |
Caden Paradine '25 | 17 |
Hal Swanson '08 | 17 |
Ty Baugh '09 | 16 |
Will Iorio '17 | 16 |
Gibbs McEachran '12 | 16 |
Ben Mulford '12 | 16 |
Ells Parham '13 | 16 |
Danny Lowe '14 | 15 |
Gibbs McEachran '12 | 15 |
Emmett Paradine '22 | 15 |
Ells Parham '13 | 15 |
Danny Lowe '14 | 14 |
Gibbs McEachran '12 | 14 |
Thomas Beard '12 | 13 |
Parker Beiland '24 | 13 |
Danny Lowe '14 | 13 |
Gibbs McEachran '12 | 13 |
Clay Maxwell '08 | 12 |
Reid Memmel '14 | 12 |
Nate Wilberding '25 | 12 |
Zach Ayotte '16 | 11 |
Ty Baugh '09 | 11 |
Thomas Beard '12 | 11 |
Max Snider '08 | 11 |
Hunter Vines '18 | 11 |
Robert Byrd '11 | 10 |
Brett Kingston '12 | 10 |
Brett Kingston '12 | 10 |
Julian Taylor | 10 |
Matt Valentine '06 | 10 |
Single Game Assists
Player | Assists |
Taylor Bethea '09 | 8 |
Riley Smith '17 | 8 |
Stephen Alexander '06 | 6 |
John Coyne '11 | 6 |
Will Iorio '17 | 6 |
Davis Lindsey '20 | 6 |
Riley Smith '17 | 6 |
Hal Swanson '08 | 6 |
Andrew Walters '10 | 6 |
Zach Ayotte '16 | 5 |
Noah Beaulieu '21 | 5 |
Taylor Bethea '09 | 5 |
Jerome Glowacki '15 | 5 |
Will Iorio '17 | 5 |
Davis Lindsey '20 | 5 |
Gibbs McEachran '12 | 5 |
Riley Smith '16 | 5 |
Hunter Vines '18 | 5 |
Stephen Alexander '06 | 4 |
Sam Bassett '22 | 4 |
Ty Baugh '09 | 4 |
Taylor Bethea '09 | 4 |
Tyler Cashin '06 | 4 |
John Coyne '11 | 4 |
Zack Grinde '19 | 4 |
Jack Harrison '19 | 4 |
Philip Hodges '18 | 4 |
Will Iorio '17 | 4 |
Nate Kelley '22 | 4 |
Davis Lindsey '20 | 4 |
Reid Memmel '14 | 4 |
Riley Smith '17 | 4 |
Hal Swanson '08 | 4 |
Hunter Vines '18 | 4 |
Career Groundballs
Player | Groundballs |
Ty Baugh '09 | 335 |
Danny Lowe '14 | 320 |
Matt Youngblood '07 | 312 |
Sam Martin '12 | 279 |
Gibbs McEachran '12 | 210 |
Sean Dow '20 | 205 |
Hunter Vines '18 | 204 |
Jonah Roberts '17 | 202 |
Riley Smith '17 | 196 |
Reid Memmel '13 | 158 |
Jack McLawhorn '18 | 145 |
Tyler Cashin '06 | 143 |
Taylor Bethea '09 | 142 |
Single Season Groundballs
Player | Groundballs |
Sean Dow '21 | 178 |
Danny Lowe '14 | 151 |
Danny Lowe '14 | 140 |
Carter Sherwood '25 | 132 |
Danny Lowe '14 | 105 |
John Coyne '11 | 102 |
Sam Martin '12 | 95 |
Carter Sherwood '25 | 90 |
A.J. Hellstern '14 | 86 |
Nick Crowley '22 | 84 |
Matt Youngblood '07 | 80 |
Taylor Cain '07 | 79 |
Mark Pryor '14 | 78 |
Matt Valentine '06 | 77 |
Sean Dow '21 | 76 |
Sean Dow '21 | 75 |
Reid Memmel '14 | 72 |
Ty Baugh '09 | 71 |
Sam Martin '12 | 66 |
Hunter Vines '18 | 63 |
Duffy Davenport '05 | 58 |
Zach Mitchell '12 | 56 |
Tyler Cashin '06 | 55 |
Jonah Roberts '17 | 54 |
Matt Valentine '06 | 52 |
Tyler Cashin '06 | 51 |
Reid Memmel '14 | 48 |
Xander Ring '25 | 46 |
Hunter Sanford '25 | 46 |
Gibbs McEachran '12 | 45 |
Kevin Masson '20 | 44 |
Mark Pryor '14 | 40 |
Hal Swanson '08 | 40 |
Marcus Berger '19 | 39 |
Tom Pappas '06 | 39 |
Cole Davis '15 | 38 |
Caden Paradine '25 | 38 |
Michael Brazinski '14 | 37 |
A.J. Hellstern '14 | 37 |
Reid Memmel '14 | 37 |
Ells Parham '13 | 36 |
Riley Smith '17 | 36 |
Lucas Little '24 | 35 |
Kelby Locke '05 | 35 |
Ben Mulford '12 | 34 |
Ells Parham '13 | 33 |
Zack Grinde '19 | 33 |
Jason Weber '13 | 33 |
Will Watson '14 | 32 |
Davis Lindsey '20 | 31 |
Mark Pryor '14 | 31 |
Riley Smith '17 | 31 |
Nate Wilberding '25 | 31 |
Thomas Beard '12 | 30 |
Chris Locke '06 | 30 |
Jason Weber '13 | 30 |
Single Game Groundballs
Player | Groundballs |
Danny Lowe '14 | 19 |
Taylor Cain '07 | 17 |
Danny Lowe '14 | 16 |
Sam Martin '12 | 15 |
Taylor Cain '07 | 14 |
George Newton | 14 |
Danny Lowe '14 | 13 |
Kelby Locke '12 | 12 |
Sam Martin '12 | 12 |
Matt Valentine '06 | 12 |
Hunter Vines '18 | 12 |
Matt Youngblood '07 | 12 |
Sean Dow '21 | 11 |
Danny Lowe '14 | 11 |
Sam Martin '12 | 11 |
Jack McLawhorn '18 | 11 |
John Coyne '11 | 10 |
Duffy Davenport '05 | 10 |
Sean Dow '21 | 10 |
Danny Lowe '14 | 10 |
Sam Martin '12 | 10 |
Jack McLawhorn '18 | 10 |
Zach Mitchell '12 | 10 |
Matt Valentine '06 | 10 |
Hunter Vines '18 | 10 |
Will Watson '14 | 10 |
Matt Youngblood '07 | 10 |
John Coyne '11 | 9 |
Nick Crowley '22 | 9 |
Jack Fitch '20 | 9 |
Danny Lowe '14 | 9 |
Sam Martin '12 | 9 |
Jack McLawhorn '18 | 9 |
Jonah Roberts '17 | 9 |
Riley Smith '17 | 9 |
Will Watson '14 | 9 |
Matt Youngblood '07 | 9 |
Ty Baugh '09 | 8 |
Michael Brazinski '14 | 8 |
Alex Byron '18 | 8 |
Tyler Cashin '06 | 8 |
John Coyne '11 | 8 |
Nick Crowley '22 | 8 |
Sean Dow '21 | 8 |
Dornan Griesely | 8 |
A.J. Hellstern '14 | 8 |
Charlie Jackson '11 | 8 |
Brett Kingston '12 | 8 |
Chris Locke '06 | 8 |
Krafton Locke '04 | 8 |
Danny Lowe '14 | 8 |
Frank Lucius '12 | 8 |
Sam Martin '12 | 8 |
Gibbs McEachran '12 | 8 |
Jack McLawhorn '18 | 8 |
Reid Memmel '14 | 8 |
Simon Perkins | 8 |
Mark Pryor '14 | 8 |
Riley Smith '17 | 8 |
Matt Valentine '06 | 8 |
Hunter Vines '18 | 8 |
Will Watson '16 | 8 |
Matt Youngblood '07 | 8 |
Thomas Beard '12 | 7 |
Max Brie '17 | 7 |
Hagan Brooks '19 | 7 |
Robert Byrd '11 | 7 |
Taylor Cain '07 | 7 |
Tyler Cashin '06 | 7 |
John Coyne '11 | 7 |
Nick Crowley '22 | 7 |
Sean Dow '21 | 7 |
Gabe deBues | 7 |
Zack Grinde '19 | 7 |
A.J. Hellstern '14 | 7 |
Charlie Jackson '11 | 7 |
Patrick Leonard | 7 |
Chris Locke '06 | 7 |
Jamie Locke '07 | 7 |
Kelby Locke '05 | 7 |
Danny Lowe '14 | 7 |
Sam Martin '12 | 7 |
Gibbs McEachran '12 | 7 |
Jack McLawhorn '18 | 7 |
Will McNichols '19 | 7 |
Reid Memmel '14 | 7 |
Zach Mitchell '12 | 7 |
Ben Mulford '12 | 7 |
George Newton | 7 |
Tom Pappas '06 | 7 |
Jonah Roberts '17 | 7 |
Matt Seely '14 | 7 |
Carter Sherwood '25 | 7 |
Wilson Smith '15 | 7 |
Max Snider '08 | 7 |
Matt Valentine '06 | 7 |
Hunter Vines '18 | 7 |
Andrew Walters '10 | 7 |
Jason Weber '13 | 7 |
Matt Youngblood '07 | 7 |
Stephen Alexander '06 | 6 |
Ty Baugh '09 | 6 |
Thomas Beard '12 | 6 |
Marcus Berger '19 | 6 |
Beau Blevins | 6 |
Max Brie '18 | 6 |
Hagan Brooks '19 | 6 |
Jeff Burks '13 | 6 |
Taylor Cain '07 | 6 |
Tyler Cashin '06 | 6 |
Thomas Clarity '16 | 6 |
John Coyne '11 | 6 |
Duffy Davenport '05 | 6 |
Sean Dow '21 | 6 |
Andrew Elliott | 6 |
Mark Glaeser '14 | 6 |
Chris Hannah '05 | 6 |
Chris Locke '06 | 6 |
Kelby Locke '05 | 6 |
Krafton Locke '04 | 6 |
Danny Lowe '14 | 6 |
Frank Lucius '12 | 6 |
Sam Martin '12 | 6 |
Clay Maxwell '08 | 6 |
Gibbs McEachran '12 | 6 |
Jack McLawhorn '18 | 6 |
Will McNichols '19 | 6 |
Reid Memmel '14 | 6 |
Zach Mitchell '12 | 6 |
Oby Morgan '05 | 6 |
George Newton | 6 |
Tom Pappas '06 | 6 |
Ells Parham '13 | 6 |
Mark Pryor '14 | 6 |
Sam Redmond '08 | 6 |
Jonah Roberts '17 | 6 |
Hunter Scott '07 | 6 |
Matt Seely '14 | 6 |
Riley Smith '17 | 6 |
Hunter Vines '18 | 6 |
Will Watson '14 | 6 |
Jason Weber '13 | 6 |
Matt Youngblood '07 | 6 |
Career Saves
Player | Saves |
Jamie Locke '07 | 730 |
Beau Hecimovich '20 | 629 |
Jason Weber '13 | 584 |
Jack Ruch '15 | 422 |
Bradley Dunn '10 | 403 |
Matt McIntosh '04 | 396 |
Career Save Percentage
Player | Save Percentage |
Jason Weber '13 | .760 |
Jamie Locke '07 | .720 |
Matt McIntosh '04 | .680 |
Beau Hecimovich '20 | .655 |
Bradley Dunn '10 | .650 |
Jack Ruch '15 | .630 |
Single Season Saves
Player | Saves |
Jason Weber '13 | 256 |
Beau Hecimovich '20 | 221 |
Jason Weber '13 | 217 |
Jack Ruch '15 | 199 |
Jamie Locke '07 | 178 |
Jason Weber '13 | 173 |
Beau Hecimovich '20 | 171 |
Matt McIntosh '04 | 171 |
Lucas Little '24 | 169 |
Matt McIntosh '04 | 167 |
Jack Ruch '15 | 166 |
Beau Hecimovich '20 | 164 |
Bradley Dunn '10 | 149 |
Jamie Locke '07 | 131 |
Lucas Little '24 | 119 |
Bradley Dunn '10 | 101 |
Bradley Dunn '10 | 82 |
Single Season Save Percentage
Player | Save Percentage |
Beau Hecimovich '20 | .740 |
Matt McIntosh '04 | .730 |
Jason Weber '13 | .730 |
Jamie Locke '07 | .690 |
Jack Ruch '15 | .659 |
Bradley Dunn '10 | .630 |
Lucas Little '24 | .601 |
Single Game Saves
Player | Saves |
Jamie Locke '07 | 37 |
Jamie Locke '07 | 34 |
Jamie Locke '07 | 33 |
Jamie Locke '07 | 31 |
Jamie Locke '07 | 30 |
Matt McIntosh '04 | 30 |
Matt McIntosh '04 | 29 |
Matt McIntosh '04 | 28 |
Bradley Dunn '10 | 26 |
Matt McIntosh '04 | 26 |
Jamie Locke '07 | 25 |
Jason Weber '13 | 25 |
Jamie Locke '07 | 24 |
Matt McIntosh '04 | 24 |
Jack Ruch '15 | 24 |
Bradley Dunn '10 | 23 |
Jamie Locke '07 | 23 |
Jack Ruch '15 | 23 |
Bradley Dunn '10 | 22 |
Jamie Locke '07 | 22 |
Matt McIntosh '04 | 22 |
Jack Ruch '15 | 22 |
Bradley Dunn '10 | 21 |
Jamie Locke '07 | 21 |
Matt McIntosh '04 | 21 |
Jack Ruch '15 | 21 |
Jason Weber '13 | 21 |
Jamie Locke '07 | 20 |
Matt McIntosh '04 | 20 |
Jack Ruch '15 | 20 |
Jason Weber '13 | 20 |
Bradley Dunn '10 | 19 |
Jamie Locke '07 | 19 |
Matt McIntosh '04 | 19 |
Jack Ruch '15 | 19 |
Beau Hecimovich '20 | 18 |
Jamie Locke '07 | 18 |
Jack Ruch '15 | 18 |
Jason Weber '13 | 18 |
Bradley Dunn '10 | 17 |
Beau Hecimovich '20 | 17 |
Lucas Little '24 | 17 |
Jamie Locke '07 | 17 |
Matt McIntosh '04 | 17 |
Jack Ruch '15 | 17 |
Jason Weber '13 | 17 |
Bradley Dunn '10 | 16 |
Beau Hecimovich '20 | 16 |
Jamie Locke '07 | 16 |
Matt McIntosh '04 | 16 |
Jack Ruch '15 | 16 |
Sam Brie '21 | 15 |
Bradley Dunn '10 | 15 |
Beau Hecimovich '20 | 15 |
Jamie Locke '07 | 15 |
Matt McIntosh '04 | 15 |
Jack Ruch '15 | 15 |
Jason Weber '13 | 15 |
Sam Brie '21 | 14 |
Bradley Dunn '10 | 14 |
Beau Hecimovich '20 | 14 |
Lucas Little '24 | 14 |
Jamie Locke '07 | 14 |
Sam Brie '21 | 13 |
Bradley Dunn '10 | 13 |
Beau Hecimovich '20 | 13 |
Jamie Locke '07 | 13 |
Jason Weber '13 | 13 |
Bradley Dunn '10 | 12 |
Beau Hecimovich '20 | 12 |
Lucas Little '24 | 12 |
Jamie Locke '07 | 12 |
Matt McIntosh '04 | 12 |
Mike Montgomery '10 | 12 |
Jack Ruch '15 | 12 |
Jason Weber '13 | 12 |
Single Season Faceoff Wins
Player | Faceoffs | Wins | Pct. |
Sean Dow '21 | 56 | 52 | .928 |
Sean Dow '21 | N/A | N/A | .900 |
Sean Dow '21 | 420 | 345 | .821 |
Sam Martin '12 | 297 | 240 | .808 |
Sean Dow '21 | 328 | 259 | .790 |
Sam Martin '12 | 329 | 258 | .784 |
Sam Martin '12 | 212 | 272 | .779 |
Carter Sherwood '25 | 325 | 250 | .769 |
Carter Sherwood '25 | 260 | 188 | .723 |
Sam Martin '12 | 298 | 439 | .678 |
Collin Schott '22 | 72 | 45 | .625 |
Carter Sherwood '25 | 327 | 201 | .614 |
Matt Youngblood '07 | 261 | 159 | .609 |
Single Game Faceoff Wins
Player | Faceoff Wins |
Sam Martin '12 | 32 |
Sean Dow '21 | 27 |
Sean Dow '21 | 25 |
Sean Dow '21 | 24 |
Sean Dow '21 | 23 |
Sam Martin '12 | 23 |
Sean Dow '21 | 22 |
Sam Martin '12 | 22 |
Jack McLawhorn '18 | 22 |
Sean Dow '21 | 21 |
Sean Dow '21 | 20 |
Jack McLawhorn '18 | 20 |
Sam Martin '12 | 20 |
