Baseball Archives
Note: The project to collect this information is ongoing and has so far utilized past media coverage, old Angelus yearbooks, and scorebooks. Please e-mail omissions or corrections to Sports Information Director Andrew Pearson at apearson@christschool.org.
RECORD BOOK
CONFERENCE CHAMPIONSHIPS: 1921, 1922, 1928, 1949, 1950, 1970, 1971, 1973, 1979, 1981, 1987, 1988, 1991, 1992, 1993, 1994, 2007, 2008, 2016, 2017, 2018, 2019, 2022, and 2023.
UNDEFEATED SEASON: 1922.
UNDEFEATED REGULAR SEASON: 1988.
LONGEST CONFERENCE WINNING STREAK: 43 games (1991-1995).
TEAM HITS IN A SEASON: 250 (1988).
TEAM STOLEN BASES IN A SEASON: 183 steals out of 189 attempts (2013); 127 steals out of 131 attempts (1988).
TEAM RUNS IN A SEASON: 272 (1988).
SINGLE GAME RUNS:
- 32 (32-1 win over Heathwood Hall in 1979); (32-4 win over Patterson in 1987).
- 28 (28-2 win over Carolina Day in 2015).
- 27 (27-11 win over Patterson School in 1981); and (27-0 win over Patterson School in 1984).
- 26 (26-4 win over Hendersonville in 1940); and (26-2 win over Anderson Cavaliers in 2021).
- 25 (25-3 win over Carolina Day in 2022).
- 24 (24-2 win over Hall Fletcher in 1937); (24-8 win over Shannon Forest in 2011); and (24-2 win over Asheville School in 2017).
- 25 (25-3 win over Christ Church Episcopal in 1975).
- 22 (22-10 win over Brevard in 1937); (22-10 win over Brevard in 1937); (22-3 win over Spartanburg Day in 1975); (22-7 win over Spartanburg Day in 2010); (22-2 win over Asheville School in 2012); (22-0 win over Shannon Forest in 2013); and (22-0 win over Mountain Heritage in 2023).
- 21 (21-3 win over Asheville School in 1936); (21-2 win over Asheville Christian Academy in 1981); (21-11 win over Franklin in 2022); and (21-6 win over Asheville School in 2023).
- 20 (20-2 win over Rabun Gap in 2008); (20-5 win over Carolina Day in 2009).
cOACHING
CAREER WINS: Pat James 294-158-2 (26 seasons); Richard Fayssoux 291 wins (1923-1966); Bill Sewell '57 119-31 (13 seasons).
N.C. BASEBALL COACHES HALL OF FAME: Pat James (inducted in 2023).
HITTING
Career Batting Average
Player | Batting Average |
Trae Sweeting '13 | .567 |
Desmond Russell '09 | .535 |
Ali Knowles '09 | .524 |
Jackson Hipp '18 | .455 |
Champ Stuart '10 | .455 |
William Fleming '17 | .451 |
Anthony Vaglica '15 | .450 |
Ryan Zwier '16 | .449 |
Camrin Opp '14 | .439 |
Michael Reynolds '17 | .406 |
Max LeCroy '19 | .394 |
Brody Raleigh '23 | .392 |
Mickey Meguiar '21 | .376 |
Chad Treadway '19 | .376 |
Johno Pierce '23 | .368 |
Andrew Grande '21 | .367 |
Jake Gravley '24 | .351 |
Ethan Rose '24 | .351 |
Matthew Hammel '23 | .340 |
Jakob Iwanek '24 | .333 |
McKinley Bell '18 | .324 |
Webb Hughes '22 | .309 |
Season Batting Average
Player | Batting Average |
Ali Knowles '09 | .618 |
Eric Thorp '01 | .611 |
Trae Sweeting '13 | .609 |
Tommy Smith | .592 |
Trae Sweeting '13 | .586 |
Lance James '88 | .559 |
Desmond Russell '09 | .554 |
Bucky Paris | .547 |
Trae Sweeting '13 | .547 |
Steve Rector '88 | .543 |
Ryan Zwier '16 | .541 |
Jackson Hipp '18 | .533 |
Michael Reynolds '17 | .532 |
Jackson Hipp '18 | .530 |
Mickey Meguiar '21 | .528 |
Trae Sweeting '13 | .525 |
Jackson Hipp '18 | .518 |
William Fleming '17 | .517 |
Desmond Russell '09 | .516 |
Matt Gwynne '06 | .512 |
Camrin Opp '14 | .511 |
Michael Reynolds '17 | .510 |
Champ Stuart '10 | .510 |
William Fleming '17 | .500 |
Matt Gwynne '06 | .500 |
Ali Knowles '09 | .500 |
Steve Rector '88 | .500 |
Bill Atwill '79 | .488 |
Red Whisnant '1922 | .488 |
Lance James '88 | .484 |
Anthony Vaglica '15 | .484 |
David Easterling '16 | .483 |
Mickey Meguiar '21 | .483 |
Joel Martin | .481 |
Andrew Grande '21 | .478 |
Chuck Norlander '61 | .471 |
Camrin Opp '14 | .471 |
Tom Suiter '67 | .467 |
Thomas Willingham '10 | .467 |
Alex Blake '07 | .463 |
Andrew Grande '21 | .462 |
Will Battle '09 | .460 |
Bruce Woodward '68 | .455 |
Ali Knowles '09 | .453 |
Lance James '88 | .451 |
Thomas Suiter '67 | .451 |
Laurie King '79 | .449 |
Jay Queen '06 | .447 |
Jackson Hipp '18 | .444 |
Alex Blake '07 | .443 |
Matthew Hammel '23 | .443 |
Christian Jewkes '13 | .443 |
Manly Whisnant '1922 | .438 |
Charles Beale '13 | .436 |
Tom Willingham '84 | .436 |
Christian Jewkes '13 | .434 |
Auggy Campbell '09 | .431 |
Aneko Knowles | .426 |
Jay Queen '06 | .426 |
Cotton Bagwell | .425 |
Woods | .424 |
Allen Logan '90 | .423 |
James Antley '14 | .422 |
Jim Lonon | .421 |
Chris McCaffrey '89 | .421 |
Jake Gravley '24 | .419 |
McKinley Bell '18 | .418 |
William Corn | .418 |
Max LeCroy '19 | .418 |
James Antley '14 | .417 |
Brody Raleigh '23 | .415 |
Quentin Roberts '10 | .415 |
Glenn Philbert '89 | .414 |
Max LeCroy '19 | .413 |
Johno Pierce '23 | .412 |
Anthony Vaglica '15 | .411 |
Jim Paxton '86 | .410 |
Jackson Hipp '18 | .408 |
Max LeCroy '19 | .406 |
Willy Olyslager '11 | .406 |
Andrew Wiggins '12 | .405 |
Bill Atwill '79 | .404 |
Chares Beale '13 | .404 |
Zach Thurman '14 | .404 |
Max LeCroy '19 | .402 |
Gabe Blevins '18 | .400 |
William Fleming '17 | .400 |
Charles Shuford '1921 | .400 |
Champ Stuart '10 | .400 |
Andy Taylor '87 | .400 |
Ian Mayers '14 | .397 |
Mickey Meguiar '21 | .397 |
Chad Treadway '19 | .397 |
Glenn Philbert '89 | .395 |
Tom McCarty '75 | .393 |
McKinley Bell '18 | .390 |
David Mathison '70 | .390 |
Steve Rector '88 | .389 |
Max Fowler '49 | .386 |
William Fleming '17 | .385 |
Jack Sutton '20 | .385 |
Keith Grady '51 | .384 |
Will Goosman '18 | .382 |
Zack Thurman '14 | .381 |
Charlie Bell '21 | .380 |
Jack Galbraith '20 | .380 |
Brody Raleigh '23 | .380 |
Hugh Lee '78 | .378 |
Arthur Burnet '83 | .375 |
Hopkins | .375 |
Richard Josey '66 | .375 |
Ian Mayers '14 | .373 |
Sam Grabenstein '15 | .372 |
Craig Kiley '13 | .370 |
Chad Treadway '19 | .370 |
Jonathan Reece '25 | .368 |
Neetumn Bagwell '36 | .367 |
McKinley Bell '18 | .367 |
Auggy Campbell '09 | .367 |
Andrew Grande '21 | .367 |
Ryan McCallum '89 | .367 |
Anthony Vaglica '15 | .367 |
Thomas Mebane '53 | .365 |
Douglas Piercy '14 | .365 |
Ed Hargett '78 | .363 |
Harry Clayton | .362 |
Chad Treadway '19 | .362 |
Webb Hughes '22 | .361 |
Max LeCroy '19 | .358 |
Tino Swanson '71 | .358 |
Will Bethea '88 | .357 |
Willie Elliott '51 | .357 |
Alec McDougall '84 | .357 |
Rusty Williamson '78 | .356 |
Adair Watters '69 | .356 |
Andrew Wiggins '12 | .356 |
J.R. Matthews | .355 |
Larry Miller '66 | .355 |
Josh King '12 | .354 |
Sam Mitchum '68 | .354 |
Allen Logan '90 | .353 |
Will Goosman '18 | .351 |
Ian Mayers '14 | .351 |
Julian McCracken '51 | .351 |
Ryan Zwier '19 | .351 |
Larry Miller '66 | .350 |
Simmons | .350 |
Ethan Rose '24 | .349 |
Dan Stubbs '87 | .349 |
Joe Youngblood | .349 |
Cameron Davidson '14 | .348 |
Thomas Starnes '88 | .345 |
Andrew Grande '21 | .344 |
Jakob Iwanek '24 | .344 |
Richard Josey '66 | .343 |
Camrin Opp '14 | .343 |
Julian McCracken '51 | .342 |
Richard Josey '66 | .340 |
Merrill | .340 |
Garrett Clapsaddle '21 | .339 |
Isaiah Lowe '22 | .338 |
McKinley Bell '18 | .337 |
Mickey Hambright '67 | .333 |
Jakob Iwanek '24 | .333 |
Joe Keeler '15 | .333 |
McRae | .333 |
Larry Miller '66 | .333 |
Michael Posse '22 | .333 |
Walter Shuford '1922 | .333 |
Thomas Starnes '88 | .333 |
Louis Wellmeier | .333 |
William Fleming '17 | .328 |
Joe Keeler '15 | .327 |
Charlie Shuford '1922 | .327 |
Jeffrey Hester '18 | .326 |
Parker Johnson '21 | .326 |
Cayden Jones '24 | .326 |
Doug Piercy '14 | .326 |
Spenser Dalton '12 | .324 |
Jakob Iwanek '24 | .324 |
Richard Mann | .324 |
Ken Naumann '87 | .324 |
Jim Boswell | .321 |
Lance | .321 |
David Shuford '47 | .320 |
Andy Taylor '87 | .319 |
Jakob Iwanek '24 | .318 |
Jack Young '22 | .318 |
J.B. Baldwin '08 | .317 |
Craig Kiley '13 | .317 |
Seth Griswold '18 | .316 |
Johno Pierce '23 | .315 |
George Berger '83 | .313 |
Brown | .313 |
Graham Hooker '19 | .312 |
Bob Lance '47 | .320 |
William Fleming '17 | .318 |
Chase Gribble '23 | .311 |
Warf | .309 |
Sam Grabenstein '15 | .308 |
Joe Keeler '15 | .308 |
Mickey Meguiar '21 | .308 |
Pirie | .304 |
Luka Rose '25 | .304 |
Rusty Williamson '78 | .303 |
Gabe Blevins '18 | .302 |
Tom Willingham '84 | .302 |
Quincy Grant '15 | .300 |
Jeffrey Hester '18 | .300 |
Mark Hogan | .300 |
Alec McDougall '84 | .300 |
Andy Taylor '87 | .300 |
Hit for the Cycle
Player | Date |
Brody Raleigh '23 | March 1, 2023 vs. Mountain Heritage (The Greenies won, 22-0). Brody was 4-for-4 with a grand slam and 6 RBIs in a 3 1/2 inning home game. |
Ryan Zwier '16 | April 18, 2015 vs. Asheville School (The Greenies won, 13-0. Ryan was 4-for-4 with a grand slam and 6 RBIs in a 6-inning road game. |
Trae Sweeting '13 | May 5, 2012 vs. Asheville School (The Greenies won, 22-2. Trae was 5-for-5 with 6 RBIs and 4 runs scored in a 5-inning home game. |
Single-Game Hits
Player | Hits |
Caldwell | 5 |
Auggy Campbell '09 | 5 |
Clay Croom '40 | 5 |
Miller | 5 |
Bill Sanford | 5 |
Trae Sweeting '13 | 5 |
Career RBIs
Player | RBIs |
Trae Sweeting '13 | 70 |
Desmond Russell '09 | 68 |
Jackson Hipp '18 | 64 |
William Fleming '17 | 61 |
Max LeCroy '19 | 61 |
Brody Raleigh '23 | 58 |
Mickey Meguiar '21 | 57 |
McKinley Bell '18 | 55 |
Chad Treadway '19 | 51 |
Andrew Grande '21 | 50 |
Ryan Zwier '16 | 46 |
Jakob Iwanek '24 | 44 |
Anthony Vaglica '15 | 43 |
Matthew Hammel '23 | 37 |
Will Goosman '18 | 33 |
Chase Gribble '23 | 31 |
Season RBIs
Player | RBIs |
Desmond Russell '09 | 40 |
Matthew Hammel '23 | 32 |
Brody Raleigh '23 | 32 |
William Fleming '17 | 31 |
Christian Jewkes '13 | 31 |
Steve Rector '88 | 31 |
William Fleming '17 | 30 |
Bucky Paris | 30 |
Steve Rector '88 | 30 |
Trae Sweeting '13 | 30 |
Aneko Knowles | 28 |
Desmond Russell '09 | 28 |
Anthony Vaglica '15 | 28 |
Thomas Willingham '10 | 28 |
Ryan Zwier '16 | 28 |
Gabe Blevins '18 | 27 |
Allen Logan '90 | 27 |
Ryan Zwier '16 | 27 |
Brody Raleigh '23 | 26 |
Jonathan Reece '25 | 26 |
Bill Atwill '79 | 25 |
Seth Griswold '18 | 25 |
Jackson Hipp '18 | 25 |
Lance James '88 | 25 |
Camrin Opp '14 | 25 |
Zach Thurman '14 | 25 |
Lance James '88 | 24 |
Max LeCroy '19 | 24 |
Trae Sweeting '13 | 24 |
Chad Treadway '19 | 23 |
Jack Galbraith '20 | 22 |
Isaiah Lowe '22 | 22 |
Chris McCaffrey '89 | 22 |
Mickey Meguiar '21 | 22 |
Steve Rector '88 | 21 |
Thomas Willingham '10 | 21 |
Auggy Campbell '09 | 20 |
Scott Cantrell '90 | 20 |
Jakob Iwanek '24 | 20 |
Josh King '12 | 20 |
Laurie King '79 | 20 |
Camrin Opp '14 | 20 |
Jack Sutton '20 | 20 |
McKinley Bell '18 | 19 |
Andrew Grande '21 | 19 |
Jackson Hipp '18 | 19 |
Jackson Hipp '18 | 19 |
Christian Jewkes '13 | 19 |
Mickey Meguiar '21 | 19 |
Mickey Meguiar '21 | 19 |
Mickey Meguiar '21 | 19 |
Ryan Zwier '16 | 19 |
Will Battle '09 | 18 |
McKinley Bell '18 | 18 |
Auggy Campbell '09 | 18 |
Chase Gribble '23 | 18 |
Ali Knowles '09 | 18 |
Ali Knowles '09 | 18 |
Luka Rose '25 | 18 |
Andy Taylor '87 | 18 |
Will Goosman '18 | 17 |
Max LeCroy '19 | 17 |
Johno Pierce '23 | 17 |
James Antley '14 | 16 |
Will Goosman '18 | 16 |
Mac Gortney '19 | 16 |
Andrew Grande '21 | 16 |
Craig Kiley '13 | 16 |
Max LeCroy '19 | 16 |
Ian Mayers '14 | 16 |
Jonathan Reece '25 | 16 |
Michael Reynolds '17 | 16 |
Dan Stubbs '87 | 16 |
Trae Sweeting '13 | 16 |
Chad Treadway '19 | 16 |
Lewis Wellmeier | 16 |
Single-game RBIs
Player | RBIs |
Scott Cantrell '90 | 9 |
Brian Gallagher '95 | 7 |
Richard Josey '66 | 7 |
Max LeCroy '19 | 7 |
J.B. Baldwin '08 | 6 |
Will Bethea '88 | 6 |
Ricky Evans '72 | 6 |
Parker Johnson '21 | 6 |
Davey Marsh '94 | 6 |
Jonas Nance '92 | 6 |
Chuck Norlander '61 | 6 |
Brody Raleigh '23 | 6 |
Steve Rector '88 | 6 |
Peter Smith | 6 |
Trae Sweeting '13 | 6 |
Chris Yelton '82 | 6 |
Ryan Zwier '16 | 6 |
Bill Atwill '79 | 5 |
Auggy Campbell '09 | 5 |
Garrett Clapsaddle '21 | 5 |
Tamlin Ferguson '79 | 5 |
William Fleming '17 | 5 |
Jake Gravley '24 | 5 |
Matthew Hammel '23 | 5 |
Russ Hodge | 5 |
Webb Hughes '22 | 5 |
Lance James '88 | 5 |
Will Mathison '07 | 5 |
Chris McCaffrey '89 | 5 |
Alec McDougall '84 | 5 |
Michael Posse '22 | 5 |
Steve Rector '88 | 5 |
Jonathan Reece '25 | 5 |
Tino Swanson '71 | 5 |
Andy Taylor '87 | 5 |
Anthony Vaglica '15 | 5 |
Thomas Willingham '10 | 5 |
Bill Atwill '79 | 4 |
J.B. Baldwin '08 | 4 |
Harrison Banks '04 | 4 |
Will Battle '09 | 4 |
McKinley Bell '18 | 4 |
Bob Berger '85 | 4 |
Gabe Blevins '18 | 4 |
David Easterling '16 | 4 |
Chase Gribble '23 | 4 |
Matthew Hammel '23 | 4 |
Heyward Hardy '99 | 4 |
Jackson Hipp '18 | 4 |
Aaron Jeffers '05 | 4 |
Christian Jewkes '12 | 4 |
Laurie King '79 | 4 |
Aneko Knowles | 4 |
Aaron Jeffers '05 | 4 |
Max LeCroy '19 | 4 |
Dale Lynch '85 | 4 |
David Mathison '70 | 4 |
Ian Mayers '14 | 4 |
Alec McDougall '84 | 4 |
Mickey Meguiar '21 | 4 |
Jonas Nance '92 | 4 |
Bucky Paris | 4 |
Johno Pierce '23 | 4 |
Brody Raleigh '23 | 4 |
Steve Rector '88 | 4 |
Ethan Rose '24 | 4 |
Jason Ruckart | 4 |
Desmond Russell '09 | 4 |
Peter Smith | 4 |
Thomas Suiter '67 | 4 |
Andy Taylor '87 | 4 |
Eric Thorp '01 | 4 |
Chad Treadway '19 | 4 |
Lewis Wellmeier | 4 |
Bruce Woodward '68 | 4 |
Ryan Zwier '16 | 4 |
Career Home Runs
Player | Home Runs |
Trae Sweeting '13 | 19 |
Brody Raleigh '23 | 10 |
Desmond Russell '09 | 10 |
Mickey Meguiar '21 | 9 |
Jackson Hipp '18 | 6 |
Mac Gortney '19 | 5 |
Chase Gribble '23 | 5 |
Season Home Runs
Player | Home Runs |
Trae Sweeting '13 | 7 |
Desmond Russell '09 | 6 |
Brody Raleigh '23 | 5 |
Jonathan Reece '25 | 5 |
Trae Sweeting '13 | 5 |
Eric Thorp '01 | 5 |
Jake Gravley '24 | 4 |
Jackson Hipp '18 | 4 |
Mickey Meguiar '21 | 4 |
Desmond Russell '09 | 4 |
Auggy Campbell '09 | 3 |
Scott Cantrell '90 | 3 |
Mac Gortney '19 | 3 |
Andrew Grande '21 | 3 |
Chase Gribble '23 | 3 |
Mickey Meguiar '21 | 3 |
Thomas Willingham '10 | 3 |
Single-Game Home Runs
Player | Home Runs |
John Moore '40 | 3 |
Walter Shuford '1922 | 3 |
Jac Camunas '99 | 2 |
Scott Cantrell '90 | 2 |
William Corn | 2 |
Heyward Hardy '99 | 2 |
Jonas Nance '92 | 2 |
Chuck Norlander '61 | 2 |
Johno Pierce '23 | 2 |
Jonathan Reece '25 | 2 |
Bill Sewell '57 | 2 |
Eric Thorp '01 | 2 |
Manly Whisnant '1922 | 2 |
Inside the Park Home Run
Player | Year and Opponent |
Garrett Clapsaddle '21 | 2020, Ontario Royals |
Trae Sweeting '13 | 2010, Asheville School |
Career Stolen Bases
Player | Stolen Bases |
Trae Sweeting '13 | 99 |
Max LeCroy '19 | 54 |
Jakob Iwanek '24 | 37 |
Charles Beale '13 | 31 |
McKinley Bell '18 | 29 |
William Fleming '17 | 27 |
Christian Jewkes '13 | 25 |
Ian Mayers '14 | 23 |
Mickey Meguiar '21 | 23 |
Johno Pierce '23 | 21 |
Jake Gravley '24 | 21 |
Matthew Hammel '23 | 20 |
Ethan Rose '24 | 19 |
Season Stolen Bases
Player | Stolen Bases |
Trae Sweeting '13 | 35 |
Harry Clayton | 27 |
Trae Sweeting '13 | 27 |
Lance James '88 | 25 |
Trae Sweeting '13 | 24 |
Max LeCroy '19 | 23 |
Lance James '88 | 22 |
Steve Rector '88 | 22 |
Glenn Philbert '89 | 21 |
Champ Stuart '10 | 21 |
Charles Beale '13 | 19 |
Max LeCroy '19 | 19 |
Champ Stuart '10 | 19 |
Tom Suiter '67 | 18 |
Jakob Iwanek '24 | 17 |
Sam Grabenstein '15 | 16 |
Steve Rector '88 | 16 |
Lance James '88 | 15 |
Ali Knowles '09 | 15 |
Bill Adams '69 | 14 |
McKinley Bell '18 | 14 |
Jake Gravley '24 | 14 |
Ian Mayers '14 | 14 |
Steve Rector '88 | 14 |
William Fleming '17 | 13 |
Jakob Iwanek '24 | 13 |
Christian Jewkes '13 | 13 |
Glenn Philbert '89 | 13 |
Johno Pierce '23 | 13 |
Trae Sweeting '13 | 13 |
Charles Beale '13 | 12 |
Sam Grabenstein '15 | 12 |
Christian Jewkes '13 | 12 |
Ethan Rose '24 | 12 |
Desmond Russell '09 | 12 |
Gabe Blevins '18 | 11 |
Ryan McCallum '89 | 11 |
Luka Rose '25 | 11 |
Bruce Woodward '68 | 11 |
Jack Young '22 | 11 |
Charles Beale '13 | 10 |
Charlie Bell '21 | 10 |
William Fleming '17 | 10 |
Matthew Hammel '23 | 10 |
Mickey Meguiar '21 | 10 |
Single-Game Stolen Bases
Player | Stolen Bases |
Charles Beale '13 | 4 |
Johno Pierce '23 | 4 |
John Campbell '73 | 3 |
Sam Grabenstein '15 | 3 |
Jakob Iwanek '24 | 3 |
Ethan Rose '24 | 3 |
Trae Sweeting '13 | 3 |
Single Season Walks
Player | Walks |
Lance James '88 | 28 |
Season On-Base Percentage
Player | On-Base Percentage |
Lance James '88 | .800 |
Pitching
Career Wins
Player | Wins |
David Murray '49 | 19 |
Camrin Opp '14 | 17 |
Charlie Collins '24 | 15 |
Magnus Halldorson '62 | 15 |
Zak Lintz '16 | 11 |
Chad Treadway '19 | 11 |
William Fleming '17 | 8 |
Mac Gortney '19 | 8 |
Graham Hooker '19 | 8 |
Will Wynn '13 | 8 |
Richard Josey '66 | 7 |
Max LeCroy '19 | 7 |
Hunter Macomber '19 | 7 |
Season Wins
Player | Wins |
Magnus Halldorson '62 | 10 |
David Murray '49 | 10 |
Charlie Collins '24 | 9 |
David Murray '49 | 9 |
Camrin Opp '14 | 9 |
Rick Toomey '73 | 9 |
Camrin Opp '14 | 8 |
Tino Swanson '71 | 7 |
Charlie Collins '24 | 6 |
Rick Fayssoux '67 | 6 |
Lance James '88 | 6 |
Richard Josey '66 | 6 |
Zak Lintz '16 | 6 |
Mike Maier '72 | 6 |
Davey Marsh '94 | 6 |
Camrin Opp '14 | 6 |
Steve Rector '88 | 6 |
Zach Thurman '14 | 6 |
Red Whisnant '1922 | 6 |
David Easterling '16 | 5 |
William Fleming '17 | 5 |
Mac Gortney '19 | 5 |
Magnus Halldorson '62 | 5 |
Dave Harris '70 | 5 |
Max LeCroy '19 | 5 |
Zak Lintz '16 | 5 |
McPherson | 5 |
Steve Rector '88 | 5 |
Chad Treadway '19 | 5 |
Bruce Woodward '68 | 5 |
William Corn | 4 |
Mike Culp | 4 |
Graham Hooker '19 | 4 |
Richard Josey '66 | 4 |
Mac Kimel '22 | 4 |
Laurie King '79 | 4 |
Allen Logan '90 | 4 (twice) |
Mickey Meguiar '21 | 4 |
Neil Milroy '12 | 4 |
Douglas Piercy '14 | 4 |
Chris Steinmetz '84 | 4 (twice) |
Chad Treadway '19 | 4 |
Will Wynn '13 | 4 |
Career ERA
Player | Innings Pitched | ERA |
Chad Treadway '19 | 76.2 | 1.19 |
David Easterling '16 | 32.0 | 1.31 |
Hunter Macomber '19 | 90.1 | 1.60 |
William Fleming '17 | 89.2 | 1.72 |
Graham Hooker '19 | 36.0 | 1.75 |
Camrin Opp '14 | 39.0 | 2.19 |
Charlie Collins '24 | 98.1 | 2.28 |
Mac Kimel '22 | 41.1 | 2.63 |
Mac Gortney '19 | 68.1 | 2.64 |
Desmond Russell '09 | 103.0 | 3.00 |
Ian Mayers '14 | 72.2 | 3.10 |
Zak Lintz '16 | 100.1 | 3.15 |
Michael Posse '22 | 24.1 | 3.73 |
Will Wynn '13 | 111.0 | 3.78 |
Season ERA
Player | Innings Pitched | ERA |
Hunter Macomber '19 | 24.1 | 0.58 |
William Fleming '17 | 44.2 | 1.10 |
Chad Treadway '19 | 35.2 | 1.18 |
Thomas Willingham '10 | 55.1 | 1.25 |
Mac Gortney '19 | 27.2 | 1.27 |
David Easterling '16 | 32.0 | 1.31 |
Neil Milroy '12 | 25.0 | 1.40 |
Mike Culp | N/A | 1.44 |
Chad Treadway '19 | 34.0 | 1.44 |
Desmond Russell '09 | 69.0 | 1.52 |
Will Wynn '13 | 33.1 | 1.68 |
Zak Lintz '16 | 40.0 | 1.75 |
William Fleming '17 | 36.0 | 1.75 |
Hunter Macomber '19 | 39.0 | 1.79 |
Steve Rector '88 | 33.2 | 1.87 |
Camrin Opp '14 | 50.1 | 2.09 |
Douglas Piercy '14 | N/A | 2.15 |
Charlie Collins '24 | 54.1 | 2.19 |
Graham Hooker '19 | 19.0 | 2.21 |
Zak Lintz '16 | 43.0 | 2.28 |
Lance James '88 | 21.0 | 2.33 |
Camrin Opp '14 | 39.0 | 2.33 |
Allen Logan '90 | 29.1 | 2.39 |
Wells Alderman '26 | 26.0 | 2.42 |
Mac Kimel '22 | 40.0 | 2.45 |
Stang | 33.2 | 2.49 |
Will Wynn '13 | 33.2 | 2.50 |
Mac Gortney '19 | 40.2 | 2.58 |
David Murray '49 | 71.1 | 2.70 |
Greg Busdicker '75 | N/A | 2.93 |
Steve Rector '88 | 44.2 | 2.98 |
Charlie Collins '24 | 46.0 | 3.04 |
Lance James '88 | 47.1 | 3.11 |
Craig Kiley '13 | 31.1 | 3.13 |
Max LeCroy '19 | 28.1 | 3.21 |
Ian Mayers '14 | 21.2 | 3.23 |
Michael Posse '22 | 20.1 | 3.44 |
Luka Rose | 20.1 | 3.44 |
Chris Steinmetz '84 | 49.1 | 3.83 |
Steve Rector '88 | 32.2 | 4.07 |
Mickey Meguiar '21 | 27.2 | 4.30 |
Lance James '88 | 31.2 | 4.42 |
Desmond Russell '09 | 34.0 | 4.50 |
Career Strikeouts
Player | Strikeouts |
Charlie Collins '24 | 137 |
Hunter Macomber '19 | 137 |
Desmond Russell '09 | 118 |
Chad Treadway '19 | 118 |
Will Wynn '13 | 109 |
Zak Lintz '16 | 107 |
William Fleming '17 | 102 |
Camrin Opp '14 | 98 |
Ian Mayers '14 | 77 |
Mac Kimel '22 | 51 |
Graham Hooker '19 | 43 |
Max LeCroy '19 | 34 |
Mac Gortney '19 | 33 |
Season Strikeouts
Player | Strikeouts |
C.P. Houston '1924 | 134 |
Dick Jones '1928 | 134 |
David Murray '49 | 119 |
Rick Fayssoux '67 | 102 |
Desmond Russell '09 | 83 |
Charlie Collins '24 | 81 |
Thomas Willingham '10 | 69 |
Tino Swanson '71 | 66 |
Justice | 64 |
Charlie Collins '24 | 58 |
Hunter Macomber '19 | 58 |
McPherson | 57 |
Chad Treadway '19 | 56 |
Camrin Opp '14 | 53 |
Will Wynn '13 | 51 |
Chad Treadway '19 | 50 |
Lance James '88 | 49 |
William Fleming '17 | 48 |
Steve Rector '88 | 48 |
Mac Kimel '22 | 47 |
Zak Lintz '16 | 47 |
Dave Harris '70 | 45 |
Camrin Opp '14 | 45 |
Mike Culp | 44 |
William Fleming '17 | 43 |
Allen Logan '90 | 41 |
Hunter Macomber '19 | 41 |
Chris Steinmetz '84 | 40 |
Lance James '88 | 38 |
Zak Lintz '16 | 38 |
Hunter Macomber '19 | 38 |
Ian Mayers '14 | 38 |
Chris Steinmetz '84 | 38 |
Will Wynn '13 | 37 |
Allen Logan '90 | 36 |
Steve Rector '88 | 36 |
Desmond Russell '09 | 35 |
Greg Busdicker '75 | 32 |
Craig Kiley '13 | 31 |
Mickey Meguiar '21 | 31 |
Ethan Rose '24 | 30 |
Lance James '88 | 29 |
Ian Mayers '14 | 29 |
Mickey Meguiar '21 | 28 |
Michael Posse '22 | 28 |
David Easterling '16 | 27 |
Porter Thompson '20 | 27 |
Wells Alderman '26 | 26 |
Mac Gortney '19 | 26 |
Will Wynn '13 | 26 |
Bucky Paris | 25 |
Single-game strikeouts
Player | Strikeouts |
David Murray '49 | 24 |
David Murray '49 | 24 |
David Murray '49 | 20 |
Edward Phelps '32 | 20 |
C.P. Houston '1924 | 19 |
Dick Jones '1928 | 19 |
Marshall Culp '75 | 17 |
Rick Toomey '73 | 16 |
Rick Fayssoux '67 | 15 |
C.P. Houston '1924 | 15 |
Heyward Harvey | 14 |
Ali Knowles '09 | 14 |
Davey Marsh '94 | 14 |
Red Phelps '32 | 14 |
Red Whisnant '1922 | 14 |
Billy Dunn '56 | 13 |
Rick Fayssoux '67 | 13 |
Heyward Harvey | 13 |
Allen Logan '90 | 13 |
Hunter Macomber '19 | 13 |
Mike Maier '72 | 13 |
Jim Martin '57 | 13 |
Owl | 13 |
Scott Cantrell | 12 |
Magnus Halldorson '62 | 12 |
Eddie Hargett '78 | 12 |
Heyward Harvey | 12 |
Dick Jones '1928 | 12 |
Allen Logan '90 | 12 |
David Murray '49 | 12 |
Greg Busdicker '75 | 11 |
Charlie Collins '24 | 11 |
Rick Fayssoux '67 | 11 |
John Knapp '91 | 11 |
Lance James '88 | 11 |
David Murray '49 | 11 |
Desmond Russell '09 | 11 |
Chad Treadway '19 | 11 |
